![]() | |||
| | |||
| A | B | C | D | E | F | G | H | I | L | M | N | O | P | R | S | T | U | V | W | |||
-A- | |||
| A.A. Degree | 103, 124 | ||
| A.A.S. Degree | 106, 124 | ||
| A.A.T. Degree | 105 | ||
| A.S. Degree | 104, 124 | ||
| Academic Fresh Start | 32 | ||
| Academic Honesty | 93 | ||
| Academic Load | 111-112 | ||
| Academic Policies and Procedures | 111-118 | ||
| Academic Progress Policy | 58-59 | ||
| Academic Skills Center | 120 | ||
| Academic Warning | 117 | ||
| Access to Student Records | 41 | ||
| Accounting | 125, 230 | ||
| Accreditation | i | ||
| Adding a Course | 41 | ||
| Admissions | 20-31 | ||
| ADN | 193-196, 270-272 | ||
| Adult Basic Education | 87 | ||
| Adult Education Center | 88 | ||
| Advanced Placement | 36-37 | ||
| Advisement | 31-40 | ||
| Agriculture | 126-129, 230-232 | ||
| Allied Health | 119 | ||
| Anatomy and Physiology | 236 | ||
| Anthropology | 232 | ||
| Art | 130, 232-234 | ||
| Assessment | 24-29 | ||
| Associate Degree Nursing | 193-196, 270-272 | ||
| Associate of Applied Science Degree | 106, 124 | ||
| Associate of Arts Degree | 103, 124 | ||
| Associate of Science Degree | 104, 124 | ||
| Associate of Arts in Teaching Degree | 105 | ||
| Astronomy | 277 | ||
| Athletic Program | 83-84 | ||
| Auto Body Repair | 131-134, 234-235 | ||
| Automotive Mechanics | 178-183 | ||
| Aviso Legal | 8 | ||
-B- | |||
| Bacterial Meningitis | 92 | ||
| Biology | 133, 236 | ||
| Biomedical Science | 134 | ||
| Board of Trustees | 286 | ||
| Board of Trustees Code of Ethics | 11-12 | ||
| Bookstore | 89 | ||
| Bus Service | 95 | ||
| Business Administration | 135, 236-237 | ||
| Business Management | 137-142, 236-238 | ||
-C- | |||
| Calendar | Calendar Page | ||
| CampusConnect | 40 | ||
| Campus Organizations | 82-83 | ||
| Career Services | 80 | ||
| Certificates | 108-109 | ||
| Chemical Engineering | 143 | ||
| Chemistry | 143, 238 | ||
| CIS | 85-86 | ||
| College 101 | 29 | ||
| College Connection | 80 | ||
| Citizenship Preparation | 88 | ||
| Classification of Students | 35-36 | ||
| CLEP | 37-38 | ||
| College Goals & Objectives | 4-7 | ||
| College History | 2 | ||
| College Level Examination Program | 37-38 | ||
| College Mission | 3 | ||
| College Preparation | 20-22 | ||
| College Purposes | 3 | ||
| College Store | 89 | ||
| Common Course Numbering System | 35, 284 - 285 | ||
| Communities in Schools/Northeast Texas | 85-86 | ||
| Communications | 143, 238-239 | ||
| Computer Science | 145-148, 239-242 | ||
| Concurrent Enrollment | 20 | ||
| Continuing Education | 119 | ||
| Cooperative Education | 118 | ||
| Core Curriculum Philosophy | 98 | ||
| Core Curriculum Required Courses | 102-103 | ||
| Cosmetology | 149-151, 242-244 | ||
| Costs | 47-51 | ||
| Course Cancellation Policy | 116 | ||
| Course Descriptions | 230-283 | ||
| Course Numbering System | 35, 284 - 285 | ||
| Credit by Examination/Experience | 37-40 | ||
| Criminal Justice | 152-159, 244-247 | ||
| Culinary Arts | 160-161, 246-247 | ||
-D- | |||
| Degree Planning | 31 | ||
| Degree Requirements | 103-107 | ||
| Dental Hygiene | 162-164, 247-249 | ||
| Developmental Education | 112 | ||
| Distance Education | 120 | ||
| Diversity | 82 | ||
| Drama | 228, 283 | ||
| Dropped Course Limit | 113-114 | ||
| Dropping a Course | 41 | ||
| Drug Free School and Community Policy | 92 | ||
-E- | |||
| Eagle Mail Email Service | 89 | ||
| Economics | 249 | ||
| Education | 249 | ||
| Educational Objectives | 98-102 | ||
| Electrical Occupations | 165, 250 | ||
| Emergency Medical Services | 166-170, 251-252 | ||
| Employee Code of Professional Ethics | 10-11 | ||
| Employment, Student | 61 | ||
| Engineering, Industrial | 171-172 | ||
| English | 173, 252-253 | ||
| English as a Second Language | 88, 253-254 | ||
| Ethics and Philosophy Statement | 9-10 | ||
| Experiential Learning | 37-40 | ||
-F- | |||
| Farm and Ranch Management | 129 | ||
| Fees | 44-53 | ||
| Financial Aid | 56-64 | ||
| Food Service | 90-91 | ||
| Foreign Languages | 219, 281-282 | ||
| Foundation | 2, 64 | ||
| Freshman Status | 35 | ||
| Full-Time Student | 36 | ||
-G- | |||
| GED Preparation and Testing | 87 | ||
| Geography | 254 | ||
| Geology | 254 | ||
| General Studies A.A. | 174 | ||
| General Studies A.S. | 175 | ||
| Goals of the College | 4-8 | ||
| Grades and Grading | 112-114 | ||
| Graduate Guarantee | 17-18 | ||
| Graduation, Requirements for | 103-109 | ||
| Graduation with Honors | 116 | ||
| Grants | 60-61 | ||
| Graphic Arts | 130, 232-234 | ||
| Graphic Arts Production | 90 | ||
| Grievance Procedure | 94 | ||
| Guarantee Policy | 17-18 | ||
-H- |
|||
| Hanson-Sewell Center | 85 | ||
| Health, Physical Education, Recreation | 208, 254-258 | ||
| Health Services | 91-92 | ||
| History | 176, 258-259 | ||
| HIV/AIDS and the Workplace Guidelines | 92 | ||
| Honor Roll | 115 | ||
| Honors Program | 109-111 | ||
| Housing | 91 | ||
| Humanities | 259 | ||
-I- | |||
| Immunizations Requirements | 91-92 | ||
| Incompletes | 112-113 | ||
| Information Technology Acceptable Use Policy | 12-17 | ||
| Institutional Effectiveness | 89 | ||
| Instructional Program Information | 98 | ||
| International Baccalaureate | 22-24 | ||
| International Student Admissions | 21-22 | ||
| Intramural Sports | 83 | ||
-L- | |||
| Laboratory Sciences see Biology, Physical/Chemical Sciences | |||
| Learning Resource Center | 118 | ||
| Legal Secretary | 204, 206, 272 | ||
| Library | 118 | ||
| Lifelong Learning | 119 | ||
| Literature | 253 | ||
| Loan Funds | 61 | ||
| Location of Campus | 2, Directions | ||
| LRC | 118 | ||
| LVN Mobility Option (Transition) | 197-198 | ||
-M- | |||
| Management | 136-141, 236-238 | ||
| Map of Campus | 295 | ||
| Map Showing Location of Campus | 296 | ||
| Mathematics | 177, 259-261 | ||
| Mechanical Power Technology | 178-183,261-262 | ||
| Medical Assistant | 187-188, 260-265 | ||
| Medical Laboratory Technology | 189-190,265-266 | ||
| Medical Secretary | 205, 207, 273 | ||
| Microbiology | 236 | ||
| Minority Studies | 281 | ||
| Music | 191, 267-269 | ||
-N- | |||
| Naples-Omaha Center | 85 | ||
| Non-Credit Status | 114 | ||
| Non-Discrimination Policy | 8-9 | ||
| Nursing | 192-201, 269-272 | ||
-O- | |||
| Off-Campus Instruction | 88 | ||
| Office Occupations | 202-207, 272-274 | ||
| Organizations | 82-83 | ||
| Our Place Restaurant | 86 | ||
| Outreach Services | 84-88 | ||
-P- | |||
| Parking | 94-95 | ||
| Part-Time Student | 36 | ||
| PASS | 45-46, 121 | ||
| Peace Officer Certification Requirements | 157 | ||
| Pell Grant | 60 | ||
| Philosophy | 274-275 | ||
| Physical Education | 208, 254-258 | ||
| Physical Therapist Assistant | 209-210, 275-276 | ||
| Physics | 211, 276-277 | ||
| Placement Testing | 24-27 | ||
| Police Academy | 157 | ||
| Political Science | 212, 277 | ||
| Positive Alternatives for Success | 45-46, 121 | ||
| Pre-Baccalaureate Nursing | 192 | ||
| Pre-Engineering | 171-172 | ||
| Pre-Professional Studies | 213 | ||
| Professional Education and Allied Health | 119 | ||
| Professional Office Services | 202-207, 272-274 | ||
| Psychology | 218, 277-278 | ||
-R- | |||
| Radiologic Sciences | 215-216, 278-280 | ||
| Reading | 280 | ||
| Readmission | 117 | ||
| Refund Policy | 52-53 | ||
| Registration | 40 | ||
| Remedial Education | 112 | ||
| Repeating a Course | 116 | ||
| Residency | 29-31 | ||
| Returned Checks | 44 | ||
-S- | |||
| Sanction & Reporting Violations,Instructional Technology | 15-16 | ||
| Scholarships | 64-77 | ||
| Science see Biology, Physical/Chemical Sciences | |||
| Secretarial Careers | 202-207, 272-274 | ||
| Sexual Harassment Policy | 9 | ||
| Social Security Number Disclaimer | 42 | ||
| Social Work | 217, 280 | ||
| Sociology | 218, 280-281 | ||
| Sophomore Status | 35 | ||
| Spanish | 219, 281-282 | ||
| Speech | 282-283 | ||
| Student Conduct | 93 | ||
| Student Development | 81 | ||
| Student Employment | 61 | ||
| Student Government | 82 | ||
| Student Organizations | 82-83 | ||
| Student Records | 41-42 | ||
| Student Responsibilities | 16-17 | ||
| Student Union Building | 90 | ||
| Support Services | 80-81 | ||
| Suspension, Academic | 117 | ||
-T- | |||
| Teacher Education Programs | 220-227 | ||
| Testing Services | 81 | ||
| Tech Prep | 107-108 | ||
| Texas Success Initiative | 24-27 | ||
| Textbook Refund Policy | 90 | ||
| Theatre | 228, 283 | ||
| Transcripts | 114 | ||
| Transfer of Credit | 31-32 | ||
| Transfer Dispute Resolution | 34-35 | ||
| TSI | 24-27 | ||
| Tuition | 47 | ||
-U- | |||
| Unauthorized Persons Refusal of Entry | 16 | ||
| Upward Bound | 86-87 | ||
-V- |
|||
| Veterans | 62-63 | ||
| Virtual College of Texas | 120 | ||
| Vocational Nursing | 193-196, 270-272 | ||
-W- |
|||
| Warning, Academic | 117 | ||
| Welding | 184-186, 262-264 | ||
| Withdrawal | 113 | ||
| Work Study Programs | 61 | ||
| Writing | 252 | ||