Use the course map below to familiarize yourself with the NTCC Disc Golf Course before your round. The map shows basket locations, Long Blue and Short Red tee locations, parking, the main campus entrance, and the starting area near Hole 1.
Course navigation: The map is provided as a general course overview. For current course information, interactive navigation, and score keeping during your round, we recommend using the UDisc app.
Using the UDisc App? Start Your Round Here!
Interactive Course Map
For the most current course navigation, hole information, scorekeeping, and player reviews, we recommend using the free UDisc app during your round.
View the NTCC Disc Golf Course on UDisc »
Score Cards

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 28 |
| Distance (ft.) | 298 | 256 | 214 | 328 | 344 | 361 | 340 | 506 | 304 | 2,951 |
| Player 1 | ||||||||||
| Player 2 | ||||||||||
| Player 3 | ||||||||||
| Player 4 |

Print Long Blue Tees Scorecard Using
? Start Your Round Here!

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| Distance (ft.) | 262 | 220 | 199 | 261 | 281 | 307 | 289 | 421 | 240 | 2,480 |
| Player 1 | ||||||||||
| Player 2 | ||||||||||
| Player 3 | ||||||||||
| Player 4 |

Print Short Red Tees Scorecard Using
? Start Your Round Here!

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1–9 Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 28 |
| Distance (ft.) | 298 | 256 | 214 | 328 | 344 | 361 | 340 | 506 | 304 | 2,951 |
| Player 1 | ||||||||||
| Player 2 | ||||||||||
| Player 3 | ||||||||||
| Player 4 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| Distance (ft.) | 262 | 220 | 199 | 261 | 281 | 307 | 289 | 421 | 240 | 2,480 |
| Player 1 | ||||||||||
| Player 2 | ||||||||||
| Player 3 | ||||||||||
| Player 4 |

